News

How the Premier League table would look if only goals from English players counted

In the Premier League right now clubs seem to be battling to play as many academy products as possible.

Chelsea, thanks to their transfer ban, have been forced to play a whole host of young English talents and it’s doing them the world of good.

Tammy Abraham and Mason Mount are not only performing domestically but on the international stage too, while it’s surely only a matter of time before Fikayo Tomori and Reece James get in on the act too.

Manchester United are doing similar and sometimes it’s forgotten that star man Marcus Rashford is still only 22-years-old, while Arsenal are also playing a number of talents like Bukayo Saka and Joe Willock.

Meanwhile, sides like Burnley and Sheffield United have a real core of British footballers in their squads.

But who would be doing the best in the Premier League if only goals from English players counted? It is the English top-flight after all.

We’ve taken a look at the figures and they certainly make for interesting reading.

Check out the Premier League table if only goals scored by English players counted.

1. Leicester City – P 12 | W 7 | D 3 | L 2 | GF 17 | GA 5 | GD 12 | Pts 24

2. Chelsea – P 12 | W 7 | D 2 | L 3 | GF 15 | GA 7 | GD 8 | Pts 23

3. Burnley – P 12 | W 6 | D 4 | L 2 | GF 8 | GA 3 | GD 5 | Pts 22

4. Man City – P 12 | W 4 | D 7 | L 1 | GF 8 | GA 3 | GD 5 | Pts 19

5. Tottenham – P 12 | W 4 | D 6 | L 2 | GF 8 | GA 5 | GD 3 | Pts 18

6. Sheffield United – P 12 | W 4 | D 6 | L 2 | GF 5 | GA 4 | GD 1 | Pts 18

7. Newcastle – P 12 | W 4 | D 6| L 2| GF 4| GA 3 | GD 1 | Pts 18

8. Manchester United – P 12 | W 3 | D 7| L 2| GF 6 | GA 4| GD 2 | Pts 16

9. Watford – P 12 | W 3| D 7| L 2| GF 4| GA 3 | GD 1 | Pts 16

10. Southampton – P 12 | W 3 | D 6| L 3| GF 8 | GA 13| GD -5 | Pts 15

11. Liverpool – P 12 | W 1 | D 10| L 1| GF 4| GA 4 | GD 0 | Pts 13

12. Everton – P 12 | W 1 | D 9| L 2| GF 4| GA 5 | GD -1 | Pts 12

13. Aston Villa – P 12 | W 2 | D 6| L 4| GF 3| GA 6 | GD -3 | Pts 12

14. Bournemouth – P 12 | W 1 | D 8| L 3 | GF 5| GA 7 | GD -2 | Pts 11

15. Crystal Palace – P 12 | W 1 | D 8 | L 3 | GF 1| GA 3 | GD -2 | Pts 11

16. West Ham – P 12 | W 1 | D 8| L 3 | GF 3| GA 7 | GD -4 | Pts 11

17. Arsenal – P 12 | W 1 | D 7| L 4 | GF 1| GA 5 | GD -4 | Pts 10

18. Brighton – P 12 | W 0 | D 9| L 3 | GF 2| GA 5 | GD -3 | Pts 9

19. Norwich – P 12 | W 1 | D 5| L 6 | GF 2| GA 8 | GD -6 | Pts 8

20. Wolves – P 12 | W 0 | D 8| L 4 | GF 0| GA 8 | GD -8 | Pts 8

Comments Off on How the Premier League table would look if only goals from English players counted